Chains
By default, ConnectKit surfaces the most popular chains to your users. If you'd like, you can include more networks like Base, Zora, and others.
Example
ConnectKit uses wagmi internally, meaning all the various chains from wagmi are available. All you need to do is provide the chains in your config.
First, make sure to import your preferred chains from wagmi:
import { mainnet, base, zora } from "wagmi/chains";
Then simply include the chains in your config. Make sure to include your own RPC Providers for the various chains you want to support.
Below is an example of an app supporting multiple chains using ConnectKit:
Web3Provider.tsx
import { mainnet, base, zora } from "wagmi/chains";import { WagmiProvider, createConfig, http } from "wagmi";import { getDefaultConfig } from "connectkit";// Choose which chains you'd like to showconst chains = [mainnet, base, zora];const config = createConfig(getDefaultConfig({chains,transports: {[mainnet.id]: http(mainnet.rpcUrls.default.http[0]), // or your own RPC url[base.id]: http(base.rpcUrls.default.http[0]), // or your own RPC url[zora.id]: http(zora.rpcUrls.default.http[0]), // or your own RPC url},...}),);<WagmiProvider config={config}>...</WagmiProvider>
And that's it—users can now choose to connect to any of the networks listed in the chains array.
Chains & Networks
In the example above, we used three different chains. In the table below you'll find a more extensive list of chains you can add to ConnectKit (which wagmi supports out of the box):
Icon | ID | Chain | Symbol | Name |
---|---|---|---|---|
1 | mainnet | ETH | Ether | |
2 | expanse | EXP | EXP | |
5 | goerli | ETH | Goerli Ether | |
7 | thaiChain | TCH | TCH | |
8 | ubiq | UBQ | UBQ | |
9 | zksyncLocalHyperchainL1 | ETH | Ether | |
10 | optimism | ETH | Ether | |
11 | metadium | META | META | |
14 | flare | FLR | Flare | |
15 | diode | DIODE | DIODE | |
16 | songbirdTestnet | CFLR | Coston Flare | |
19 | songbird | SGB | Songbird | |
20 | elastos | ELA | ELA | |
21 | elastosTestnet | tELA | tELA | |
24 | kardiaChain | KAI | KAI | |
25 | cronos | CRO | Cronos | |
30 | rootstock | RBTC | Rootstock Bitcoin | |
31 | rootstockTestnet | tRBTC | Rootstock Bitcoin | |
40 | telos | TLOS | Telos | |
41 | telosTestnet | TLOS | Telos | |
42 | lukso | LYX | LUKSO | |
44 | crab | CRAB | Crab Network Native Token | |
46 | darwinia | RING | RING | |
47 | acria | ACRIA | ACRIA | |
50 | xdc | XDC | XDC | |
51 | xdcTestnet | TXDC | TXDC | |
52 | coinex | cet | cet | |
56 | bsc | BNB | BNB | |
57 | syscoin | SYS | Syscoin | |
60 | goChain | GO | GO | |
61 | classic | ETC | ETC | |
66 | okc | OKT | OKT | |
71 | confluxESpaceTestnet | CFX | Conflux | |
74 | idchain | EIDI | EIDI | |
82 | meter | MTR | MTR | |
83 | meterTestnet | MTR | MTR | |
88 | viction | VIC | Viction | |
89 | victionTestnet | VIC | Viction | |
94 | swissdlt | BCTS | BCTS | |
96 | bitkub | KUB | Bitkub | |
97 | bscTestnet | tBNB | BNB | |
98 | sixProtocol | SIX | SIX | |
100 | gnosis | XDAI | xDAI | |
103 | worldLand | WLC | WLC | |
106 | velas | VLX | VLX | |
108 | thunderCore | TT | TT | |
109 | shibarium | BONE | Bone | |
112 | coinbit | GIDR | GIDR | |
114 | flareTestnet | C2FLR | Coston2 Flare | |
119 | enuls | NULS | NULS | |
122 | fuse | FUSE | Fuse | |
123 | fuseSparknet | SPARK | Spark | |
130 | unichain | ETH | Ether | |
133 | hashkeyTestnet | HSK | HashKey EcoPoints | |
137 | polygon | POL | POL | |
146 | sonic | S | Sonic | |
148 | shimmer | SMR | Shimmer | |
151 | redbellyMainnet | RBNT | Redbelly Native Coin | |
153 | redbellyTestnet | RBNT | Redbelly Native Coin | |
157 | shibariumTestnet | BONE | Bone | |
168 | aioz | AIOZ | AIOZ | |
169 | manta | ETH | ETH | |
177 | hashkey | HSK | HashKey EcoPoints | |
179 | abey | ABEY | ABEY | |
183 | ethernity | ETH | Ether | |
185 | mint | ETH | Ether | |
195 | x1Testnet | OKB | OKB | |
195 | xLayerTestnet | OKB | OKB | |
196 | xLayer | OKB | OKB | |
199 | bitTorrent | BTT | BitTorrent | |
202 | edgelessTestnet | EwETH | Edgeless Wrapped ETH | |
204 | opBNB | BNB | BNB | |
216 | happychainTestnet | HAPPY | HAPPY | |
223 | bsquared | BTC | Bitcoin | |
240 | nexilix | NEXILIX | Nexilix | |
242 | plinga | PLINGA | Plinga | |
246 | energy | EWT | EWT | |
248 | oasys | OAS | Oasys | |
250 | fantom | FTM | Fantom | |
251 | glideL1Protocol | GLXP | GLXP | |
252 | fraxtal | frxETH | Frax Ether | |
253 | glideL2Protocol | GLXP | GLXP | |
254 | swan | ETH | Ether | |
255 | kroma | ETH | ETH | |
260 | guruNetwork | GURU | GURU Token | |
260 | zkSyncInMemoryNode | ETH | Ether | |
260 | zksyncInMemoryNode | ETH | Ether | |
261 | guruTestnet | tGURU | tGURU Token | |
269 | hpb | HPB | HPB | |
270 | zkSyncLocalNode | ETH | Ether | |
270 | zksyncLocalHyperchain | ETH | Ether | |
270 | zksyncLocalNode | ETH | Ether | |
272 | zksyncLocalCustomHyperchain | BAT | BAT | |
273 | xrOne | XR1 | XR1 | |
282 | cronoszkEVMTestnet | zkTCRO | Cronos zkEVM Test Coin | |
288 | boba | ETH | Ether | |
291 | orderly | ETH | Ether | |
295 | hedera | HBAR | HBAR | |
296 | hederaTestnet | HBAR | HBAR | |
297 | hederaPreviewnet | HBAR | HBAR | |
300 | zkSyncSepoliaTestnet | ETH | Ether | |
300 | zksyncSepoliaTestnet | ETH | Ether | |
311 | omax | OMAX | OMAX | |
314 | filecoin | FIL | filecoin | |
321 | kcc | KCS | KCS | |
324 | zkSync | ETH | Ether | |
324 | zksync | ETH | Ether | |
336 | shiden | SDN | SDN | |
338 | cronosTestnet | tCRO | CRO | |
360 | shape | ETH | Ether | |
361 | theta | TFUEL | TFUEL | |
365 | thetaTestnet | TFUEL | TFUEL | |
369 | pulsechain | PLS | Pulse | |
388 | cronoszkEVM | zkCRO | Cronos zkEVM CRO | |
397 | near | NEAR | NEAR | |
398 | nearTestnet | NEAR | NEAR | |
420 | optimismGoerli | ETH | Goerli Ether | |
424 | pgn | ETH | Ether | |
462 | areonNetworkTestnet | TAREA | TAREA | |
463 | areonNetwork | AREA | AREA | |
478 | form | ETH | Ethereum | |
480 | worldchain | ETH | Ether | |
545 | flowTestnet | FLOW | Flow | |
570 | rollux | SYS | Syscoin | |
571 | metachain | MTC | Metatime Coin | |
592 | astar | ASTR | Astar | |
595 | mandala | mACA | Mandala | |
599 | metisGoerli | METIS | Metis Goerli | |
646 | flowPreviewnet | FLOW | Flow | |
686 | karura | KAR | Karura | |
690 | redstone | ETH | Ether | |
698 | matchain | BNB | BNB | |
699 | matchainTestnet | BNB | BNB | |
701 | koi | KRING | Koi Network Native Token | |
721 | lycan | LYC | Lycan | |
747 | flowMainnet | FLOW | Flow | |
753 | rivalz | ETH | Ether | |
766 | ql1 | QOM | QOM | |
787 | acala | ACA | Acala | |
824 | dailyNetwork | DLY | Daily | |
825 | dailyNetworkTestnet | DLY | Daily | |
841 | taraxa | TARA | Tara | |
842 | taraxaTestnet | TARA | Tara | |
888 | wanchain | WAN | WANCHAIN | |
919 | modeTestnet | ETH | Ether | |
943 | pulsechainV4 | v4PLS | V4 Pulse | |
957 | lyra | ETH | Ether | |
995 | fireChain | 5IRE | 5ire Token | |
997 | thunderTestnet | 5IRE | 5ire Token | |
999 | wanchainTestnet | WANt | WANCHAIN | |
999 | zoraTestnet | ETH | Zora Goerli | |
1001 | kairos | KAIA | Kairos KAIA | |
1001 | klaytnBaobab | KLAY | Baobab Klaytn | |
1004 | ektaTestnet | EKTA | EKTA | |
1012 | newton | NEW | Newton | |
1017 | bscGreenfield | BNB | BNB | |
1028 | bitTorrentTestnet | BTT | BitTorrent | |
1030 | confluxESpace | CFX | Conflux | |
1038 | bronosTestnet | tBRO | Bronos Coin | |
1039 | bronos | BRO | BRO | |
1073 | shimmerTestnet | SMR | Shimmer | |
1075 | iotaTestnet | IOTA | IOTA | |
1088 | metis | METIS | Metis | |
1100 | dymension | DYM | DYM | |
1101 | polygonZkEvm | ETH | Ether | |
1111 | wemix | WEMIX | WEMIX | |
1112 | wemixTestnet | tWEMIX | WEMIX | |
1116 | coreDao | CORE | Core | |
1123 | bsquaredTestnet | BTC | Bitcoin | |
1130 | defichainEvm | DFI | DeFiChain | |
1131 | defichainEvmTestnet | DFI | DeFiChain | |
1135 | lisk | ETH | Ether | |
1215 | adf | ADF | ADDFILL | |
1230 | ultronTestnet | ULX | ULX | |
1231 | ultron | ULX | ULX | |
1234 | step | FITFI | FITFI | |
1281 | moonbeamDev | DEV | DEV | |
1284 | moonbeam | GLMR | GLMR | |
1285 | moonriver | MOVR | MOVR | |
1287 | moonbaseAlpha | DEV | DEV | |
1301 | unichainSepolia | ETH | Ether | |
1315 | storyAeneid | IP | IP | |
1328 | seiTestnet | SEI | Sei | |
1329 | sei | SEI | Sei | |
1337 | localhost | ETH | Ether | |
1338 | elysiumTestnet | LAVA | LAVA | |
1442 | polygonZkEvmTestnet | ETH | Ether | |
1453 | metachainIstanbul | MTC | Metatime Coin | |
1513 | storyTestnet | IP | IP | |
1514 | story | IP | IP Token | |
1516 | storyOdyssey | IP | IP | |
1559 | tenet | TENET | TENET | |
1625 | gravity | G | G | |
1663 | gobi | tZEN | Test ZEN | |
1686 | mintSepoliaTestnet | ETH | Ether | |
1729 | reyaNetwork | ETH | Ether | |
1750 | metalL2 | ETH | Ether | |
1868 | soneium | ETH | Ether | |
1875 | whitechain | WBT | WhiteBIT Coin | |
1890 | lightlinkPhoenix | ETH | Ether | |
1891 | lightlinkPegasus | ETH | Ether | |
1923 | swellchain | ETH | Ether | |
1946 | soneiumMinato | ETH | Sepolia Ether | |
1993 | b3Sepolia | ETH | Ether | |
1994 | ekta | EKTA | EKTA | |
1995 | edexaTestnet | tEDX | edeXa | |
1996 | sanko | DMT | DMT | |
2000 | dogechain | WDOGE | Wrapped Dogecoin | |
2017 | telcoinTestnet | TEL | Telcoin | |
2020 | ronin | RON | RON | |
2021 | edgeware | EDG | Edgeware | |
2021 | saigon | RON | RON | |
2022 | edgewareTestnet | tEDG | Testnet EDG | |
2024 | swanSaturnTestnet | sETH | Swan Ether | |
2026 | edgeless | EwETH | Edgeless Wrapped ETH | |
2039 | alephZeroTestnet | TZERO | TZERO | |
2040 | vanar | VANRY | VANRY | |
2192 | snax | ETH | Ether | |
2221 | kavaTestnet | KAVA | Kava | |
2222 | kava | KAVA | Kava | |
2331 | rss3Sepolia | RSS3 | RSS3 | |
2340 | atletaOlympia | ATLA | Atla | |
2345 | goat | BTC | Bitcoin | |
2355 | silicon | ETH | Ether | |
2358 | kromaSepolia | ETH | Sepolia Ether | |
2442 | polygonZkEvmCardona | ETH | Ether | |
2522 | fraxtalTestnet | frxETH | Frax Ether | |
2525 | inEVM | INJ | Injective | |
2625 | whitechainTestnet | WBT | WhiteBIT Coin | |
2710 | morphSepolia | ETH | Ether | |
2730 | xrSepolia | tXR | tXR | |
2741 | abstract | ETH | ETH | |
2810 | morphHolesky | ETH | Ether | |
2818 | morph | ETH | Ether | |
2882 | chips | IOTA | IOTA | |
2911 | hychain | TOPIA | HYTOPIA | |
3068 | bifrost | BFC | BFC | |
3109 | satoshiVM | BTC | BTC | |
3110 | satoshiVMTestnet | BTC | BTC | |
3141 | filecoinHyperspace | tFIL | testnet filecoin | |
3338 | peaq | PEAQ | peaq | |
3636 | botanixTestnet | BTC | Botanix | |
3737 | crossbell | CSB | CSB | |
3776 | astarZkEVM | ETH | Ether | |
3939 | dosChainTestnet | DOS | DOS Chain Testnet | |
3993 | apexTestnet | ETH | Ether | |
4002 | fantomTestnet | FTM | Fantom | |
4090 | oasisTestnet | FTN | Fasttoken | |
4200 | merlin | BTC | BTC | |
4201 | luksoTestnet | LYXt | LUKSO Testnet | |
4202 | liskSepolia | ETH | Sepolia Ether | |
4203 | merlinErigonTestnet | BTC | BTC | |
4242 | nexi | NEXI | Nexi | |
4337 | beam | BEAM | Beam | |
4460 | orderlySepolia | ETH | Ether | |
4689 | iotex | IOTX | IoTeX | |
4690 | iotexTestnet | IOTX | IoTeX | |
4759 | mevTestnet | MEV | MEVerse | |
4777 | bxnTestnet | TBXN | BlackFort Testnet Token | |
4801 | worldchainSepolia | ETH | Ether | |
4999 | bxn | BXN | BlackFort Token | |
5000 | mantle | MNT | MNT | |
5001 | mantleTestnet | MNT | MNT | |
5003 | mantleSepoliaTestnet | MNT | MNT | |
5112 | ham | ETH | Ham | |
5115 | citreaTestnet | cBTC | cBTC | |
5124 | seismicDevnet | ETH | Seismic Ether | |
5165 | bahamut | FTN | Fasttoken | |
5234 | humanode | HMND | HMND | |
5330 | superseed | ETH | Ether | |
5424 | edexa | EDX | edeXa | |
5464 | saga | GAS | gas | |
5551 | nahmii | ETH | ETH | |
5611 | opBNBTestnet | tBNB | tBNB | |
5700 | syscoinTestnet | SYS | Syscoin | |
5858 | chang | CTH | CTH | |
6000 | bounceBitTestnet | BB | BounceBit | |
6001 | bounceBit | BB | BounceBit | |
6342 | megaethTestnet | ETH | MegaETH Testnet Ether | |
6900 | nibiru | NIBI | NIBI | |
6969 | tomb | TOMB | TOMB | |
7000 | zetachain | ZETA | Zeta | |
7001 | zetachainAthensTestnet | aZETA | Zeta | |
7070 | planq | PLQ | PLQ | |
7171 | bitrock | BROCK | BROCK | |
7200 | exsat | BTC | BTC | |
7233 | initVerse | INI | InitVerse | |
7234 | initVerseGenesis | INI | InitVerse | |
7332 | eon | ZEN | ZEN | |
7518 | mev | MEV | MEVerse | |
7560 | cyber | ETH | Ether | |
7668 | root | XRP | XRP | |
7672 | rootPorcini | XRP | XRP | |
7700 | canto | CANTO | Canto | |
7887 | kinto | ETH | Ether | |
7979 | dosChain | DOS | DOS Chain | |
8008 | polynomial | ETH | Ether | |
8017 | iSunCoin | ISC | ISC | |
8082 | shardeumSphinx | SHM | SHARDEUM | |
8217 | kaia | KAIA | Kaia | |
8217 | klaytn | KLAY | Klaytn | |
8333 | b3 | ETH | Ether | |
8408 | zenchainTestnet | ZTC | ZTC | |
8428 | that | THAT | THAT | |
8453 | base | ETH | Ether | |
8668 | hela | HLUSD | HLUSD | |
8822 | iota | IOTA | IOTA | |
8866 | superlumio | ETH | Ether | |
8880 | unique | UNQ | UNQ | |
8881 | uniqueQuartz | QTZ | QTZ | |
8882 | uniqueOpal | OPL | OPL | |
8899 | jbc | JBC | JBC | |
9000 | evmosTestnet | EVMOS | Evmos | |
9001 | evmos | EVMOS | Evmos | |
9496 | weaveVMAlphanet | tWVM | Testnet WeaveVM | |
9700 | oortMainnetDev | OORT | OORT | |
10143 | monadTestnet | MON | Testnet MON Token | |
10200 | gnosisChiado | xDAI | Gnosis | |
10242 | arthera | AA | Arthera | |
10243 | artheraTestnet | AA | Arthera | |
11011 | shapeSepolia | ETH | Sepolia Ether | |
11100 | boolBetaMainnet | BOL | BOL | |
11124 | abstractTestnet | ETH | ETH | |
11235 | haqqMainnet | ISLM | Islamic Coin | |
11501 | bevmMainnet | BTC | Bitcoin | |
11822 | artelaTestnet | ART | ART | |
12306 | fibo | FIBO | fibo | |
12323 | huddle01Mainnet | ETH | Ethereum | |
12324 | l3x | ETH | Ether | |
12325 | l3xTestnet | ETH | Ether | |
12553 | rss3 | RSS3 | RSS3 | |
13001 | snaxTestnet | ETH | Sepolia Ether | |
13337 | beamTestnet | BEAM | Beam | |
13370 | cannon | ETH | Ether | |
13371 | immutableZkEvm | IMX | Immutable Coin | |
13381 | phoenix | PHX | Phoenix | |
13473 | immutableZkEvmTestnet | IMX | Immutable Coin | |
14853 | humanodeTestnet5 | HMND | HMND | |
15551 | loop | LOOP | LOOP | |
15557 | eosTestnet | EOS | EOS | |
16507 | genesys | GSYS | GSYS | |
16600 | zeroG | A0GI | A0GI | |
17000 | holesky | ETH | Holesky Ether | |
17069 | garnet | ETH | Ether | |
17777 | eos | EOS | EOS | |
18233 | unreal | reETH | reETH | |
18881 | ultraTestnet | UOS | Ultra Token | |
19991 | ultra | UOS | Ultra Token | |
20993 | fluentTestnet | ETH | Ether | |
22222 | nautilus | ZBC | ZBC | |
22776 | mapProtocol | MAPO | MAPO | |
23023 | premiumBlockTestnet | PBLK | Premium Block | |
23294 | sapphire | ROSE | Sapphire Rose | |
23295 | sapphireTestnet | TEST | Sapphire Test Rose | |
23451 | dreyerxMainnet | DRX | DreyerX | |
23452 | dreyerxTestnet | DRX | DreyerX | |
25925 | bitkubTestnet | tKUB | Bitkub Test | |
28882 | bobaSepolia | ETH | Ether | |
29112 | hychainTestnet | TOPIA | HYTOPIA | |
29548 | mchVerse | OAS | Oasys | |
31337 | anvil | ETH | Ether | |
31337 | foundry | ETH | Ether | |
31337 | hardhat | ETH | Ether | |
32520 | bitgert | Brise | Brise | |
32659 | fusion | FSN | Fusion | |
32769 | zilliqa | ZIL | Zilliqa | |
33101 | zilliqaTestnet | ZIL | Zilliqa | |
33111 | curtis | APE | ApeCoin | |
33139 | apeChain | APE | ApeCoin | |
33979 | funkiMainnet | ETH | Ether | |
34443 | mode | ETH | Ether | |
35441 | qMainnet | Q | Q | |
35443 | qTestnet | Q | Q | |
37111 | lensTestnet | GRASS | GRASS | |
41455 | alephZero | AZERO | Aleph Zero | |
41923 | eduChain | EDU | EDU | |
42026 | donatuz | ETH | Ether | |
42070 | wmcTestnet | WMTx | WMTx | |
42161 | arbitrum | ETH | Ether | |
42170 | arbitrumNova | ETH | Ether | |
42220 | celo | CELO | CELO | |
42420 | assetChain | RWA | Real World Asset | |
42421 | assetChainTestnet | RWA | Real World Asset | |
42766 | zkFair | USDC | USD Coin | |
42793 | etherlink | XTZ | Tez | |
43111 | hemi | ETH | Ether | |
43113 | avalancheFuji | AVAX | Avalanche Fuji | |
43114 | avalanche | AVAX | Avalanche | |
43851 | zkFairTestnet | USDC | USD Coin | |
44787 | celoAlfajores | A-CELO | CELO | |
45003 | juneo | JUNE | JUNE-Chain | |
45004 | juneoDAI1Chain | DAI1 | Juneo DAI1-Chain | |
45005 | juneoUSDT1Chain | USDT1 | Juneo USDT1-Chain | |
45006 | juneoUSD1Chain | USD1 | Juneo USD1-Chain | |
45007 | juneomBTC1Chain | mBTC1 | Juneo mBTC1-Chain | |
45008 | juneoGLD1Chain | GLD1 | Juneo GLD1-Chain | |
45009 | juneoLTC1Chain | LTC1 | Juneo LTC1-Chain | |
45010 | juneoDOGE1Chain | DOGE1 | Juneo DOGE1-Chain | |
45011 | juneoEUR1Chain | EUR1 | Juneo EUR1-Chain | |
45012 | juneoSGD1Chain | SGD1 | Juneo SGD1-Chain | |
45013 | juneoBCH1Chain | BCH1 | Juneo BCH1-Chain | |
45014 | juneoLINK1Chain | LINK1 | Juneo LINK1-Chain | |
46688 | fusionTestnet | FSN | Fusion | |
47763 | neoxMainnet | GAS | Gas | |
47805 | rei | REI | REI | |
48898 | zircuitGarfieldTestnet | ETH | ETH | |
48899 | zircuitTestnet | ETH | ETH | |
48900 | zircuit | ETH | Ether | |
50005 | yooldoVerse | OAS | OAS | |
50006 | yooldoVerseTestnet | OAS | OAS | |
50104 | sophon | SOPH | Sophon | |
50312 | somniaTestnet | STT | STT | |
50341 | reddioSepolia | RED | Reddio | |
52014 | electroneum | ETN | ETN | |
53302 | superseedSepolia | ETH | Ether | |
53456 | birdlayer | ETH | Ether | |
53457 | dodochainTestnet | DODO | DODO | |
53935 | dfk | JEWEL | Jewel | |
54211 | haqqTestedge2 | ISLMT | Islamic Coin | |
55244 | superposition | ETH | Ether | |
57000 | rolluxTestnet | SYS | Syscoin | |
57054 | sonicBlazeTestnet | S | Sonic | |
57073 | ink | ETH | Ether | |
58008 | pgnTestnet | ETH | Ether | |
59140 | lineaGoerli | ETH | Linea Ether | |
59140 | lineaTestnet | ETH | Linea Ether | |
59141 | lineaSepolia | ETH | Linea Ether | |
59144 | linea | ETH | Linea Ether | |
59902 | metisSepolia | tMETIS | Test Metis | |
60808 | bob | ETH | ETH | |
61166 | treasure | MAGIC | MAGIC | |
62049 | optopiaTestnet | ETH | Ether | |
62050 | optopia | ETH | Ether | |
62092 | tiktrixTestnet | tTTX | tTTX | |
63157 | geist | GHST | Aavegotchi GHST Token | |
64165 | sonicTestnet | S | Sonic | |
64240 | fantomSonicTestnet | FTM | Fantom | |
66665 | creatorTestnet | ETH | Ether | |
71402 | godwoken | pCKB | pCKB | |
80001 | polygonMumbai | MATIC | MATIC | |
80002 | polygonAmoy | POL | POL | |
80008 | polynomialSepolia | ETH | Ether | |
80069 | berachainBepolia | BERA | BERA Token | |
80084 | berachainTestnetbArtio | BERA | BERA Token | |
80085 | berachainTestnet | BERA | BERA Token | |
80094 | berachain | BERA | BERA Token | |
80931 | forta | FORT | FORT | |
81457 | blast | ETH | Ether | |
84531 | baseGoerli | ETH | Goerli Ether | |
84532 | baseSepolia | ETH | Sepolia Ether | |
88882 | spicy | CHZ | CHZ | |
88888 | chiliz | CHZ | CHZ | |
88991 | jbcTestnet | tJBC | tJBC | |
96370 | lumoz | MOZ | Lumoz Token | |
97453 | sidraChain | SDA | Sidra Digital Asset | |
98864 | plumeDevnet | ETH | Plume Sepolia Ether | |
98865 | plume | ETH | Plume Ether | |
98866 | plumeMainnet | PLUME | Plume | |
98867 | plumeSepolia | PLUME | Plume | |
100009 | vechain | VET | VeChain | |
101003 | juneoSocotraTestnet | JUNE | Socotra JUNE-Chain | |
102030 | creditCoin3Mainnet | CTC | Creditcoin3 Mainnet | |
102031 | creditCoin3Testnet | TCTC | Creditcoin3 Testnet | |
105105 | stratis | STRAX | Stratis | |
105363 | lumozTestnet | MOZ | Lumoz Testnet Token | |
111188 | real | reETH | reETH | |
124832 | mitosisTestnet | MITO | MITO | |
128123 | etherlinkTestnet | XTZ | Tez | |
132902 | formTestnet | ETH | Ethereum | |
167000 | taiko | ETH | Ether | |
167005 | taikoTestnetSepolia | ETH | Ether | |
167007 | taikoJolnir | ETH | Ether | |
167008 | taikoKatla | ETH | Ether | |
167009 | taikoHekla | ETH | Ether | |
200810 | bitlayerTestnet | BTC | BTC | |
200810 | btrTestnet | BTC | Bitcoin | |
200901 | bitlayer | BTC | BTC | |
200901 | btr | BTC | Bitcoin | |
205205 | auroria | tSTRAX | Auroria Stratis | |
309075 | oneWorld | OWCT | OWCT | |
314159 | filecoinCalibration | tFIL | testnet filecoin | |
360890 | lavita | vTFUEL | vTFUEL | |
421613 | arbitrumGoerli | ETH | Arbitrum Goerli Ether | |
421614 | arbitrumSepolia | ETH | Arbitrum Sepolia Ether | |
490092 | pumpfiTestnet | PMPT | PMPT | |
513100 | disChain | DIS | DIS | |
534351 | scrollSepolia | ETH | Ether | |
534352 | scroll | ETH | Ether | |
543210 | zeroNetwork | ETH | Ether | |
555888 | dustboyIoT | DST | Ether | |
560048 | hoodi | ETH | Hoodi Ether | |
631571 | polterTestnet | GHST | Polter GHST | |
641230 | bearNetworkChainMainnet | BRNKC | BearNetworkChain | |
656476 | eduChainTestnet | EDU | EDU | |
660279 | xai | XAI | Xai | |
666666 | visionTestnet | VS | VISION | |
695569 | pyrope | ETH | Ether | |
713715 | seiDevnet | SEI | Sei | |
743111 | hemiSepolia | ETH | Ether | |
751230 | bearNetworkChainTestnet | tBRNKC | tBRNKC | |
752025 | ternoa | CAPS | Capsule Coin | |
763373 | inkSepolia | ETH | Sepolia Ether | |
808813 | bobSepolia | ETH | ETH | |
810180 | zkLinkNova | ETH | ETH | |
810181 | zkLinkNovaSepoliaTestnet | ETH | ETH | |
839999 | exsatTestnet | BTC | BTC | |
888888 | vision | VS | VISION | |
911867 | odysseyTestnet | ETH | Ether | |
978658 | treasureTopaz | MAGIC | MAGIC | |
984122 | forma | TIA | TIA | |
984123 | sketchpad | TIA | TIA | |
1337803 | zhejiang | ZhejETH | Zhejiang Ether | |
1440002 | xrplevmDevnet | XRP | XRP | |
1449000 | xrplevmTestnet | XRP | XRP | |
1612127 | playfiAlbireo | ETH | Ether | |
2524852 | huddle01Testnet | ETH | Ethereum | |
3397901 | funkiSepolia | ETH | Ether | |
3441005 | mantaTestnet | ETH | ETH | |
3441006 | mantaSepoliaTestnet | ETH | ETH | |
5201420 | electroneumTestnet | ETN | ETN | |
6038361 | astarZkyoto | ETH | Ether | |
7225878 | saakuru | OAS | OAS | |
7777777 | zora | ETH | Ether | |
9999999 | fluence | FLT | FLT | |
10241024 | alienx | ETH | Ether | |
10241025 | alienxHalTestnet | ETH | Ether | |
11155111 | sepolia | ETH | Sepolia Ether | |
11155420 | optimismSepolia | ETH | Sepolia Ether | |
12227332 | neoxT4 | GAS | Gas | |
20240603 | dbkchain | ETH | Ether | |
20241133 | swanProximaTestnet | sETH | Swan Ether | |
20256789 | etp | ETP | ETP Chain Native Token | |
21000000 | corn | BTCN | Bitcorn | |
21000001 | cornTestnet | BTCN | Bitcorn | |
22052002 | excelonMainnet | xlon | Excelon | |
28122024 | ancient8Sepolia | ETH | Ether | |
37084624 | skaleNebulaTestnet | sFUEL | sFUEL | |
41144114 | otimDevnet | ETH | ETH | |
52164803 | fluenceTestnet | tFLT | tFLT | |
111557560 | cyberTestnet | ETH | Ether | |
161221135 | plumeTestnet | ETH | Plume Sepolia Ether | |
168587773 | blastSepolia | ETH | Ether | |
245022926 | neonDevnet | NEON | NEON | |
245022934 | neonMainnet | NEON | NEON | |
278611351 | skaleRazor | sFUEL | sFUEL | |
333000333 | meld | MELD | Meld | |
391845894 | skaleBlockBrawlers | BRAWL | BRAWL | |
531050104 | sophonTestnet | SOPH | Sophon | |
666666666 | degen | DEGEN | Degen | |
728126428 | tron | TRX | TRON | |
888888888 | ancient8 | ETH | Ether | |
974399131 | skaleCalypsoTestnet | sFUEL | sFUEL | |
994873017 | lumiaMainnet | LUMIA | Lumia | |
999999999 | zoraSepolia | ETH | Zora Sepolia | |
1020352220 | skaleTitanTestnet | sFUEL | sFUEL | |
1026062157 | skaleCryptoBlades | sFUEL | sFUEL | |
1032942172 | skaleCryptoColosseum | sFUEL | sFUEL | |
1273227453 | skaleHumanProtocol | sFUEL | sFUEL | |
1313161554 | aurora | ETH | Ether | |
1313161555 | auroraTestnet | ETH | Ether | |
1350216234 | skaleTitan | sFUEL | sFUEL | |
1444673419 | skaleEuropaTestnet | sFUEL | sFUEL | |
1482601649 | skaleNebula | sFUEL | sFUEL | |
1523903251 | haustTestnet | HAUST | HAUST | |
1564830818 | skaleCalypso | sFUEL | sFUEL | |
1660990954 | statusNetworkSepolia | ETH | Ether | |
1660990954 | statusSepolia | ETH | Ether | |
1666600000 | harmonyOne | ONE | Harmony | |
1722641160 | siliconSepolia | ETH | Ether | |
1802203764 | kakarotSepolia | ETH | Ether | |
1952959480 | lumiaTestnet | LUMIA | Lumia | |
2046399126 | skaleEuropa | sFUEL | sFUEL | |
2139927552 | skaleExorde | sFUEL | sFUEL | |
7078815900 | mekong | eth | eth | |
11297108099 | palmTestnet | PALM | PALM | |
11297108109 | palm | PALM | PALM | |
37714555429 | xaiTestnet | sXAI | sXai | |
123420000220 | fluenceStage | tFLT | tFLT | |
123420001114 | basecampTestnet | CAMP | Camp | |
383414847825 | zeniq | ZENIQ | ZENIQ | |
920637907288165 | kakarotStarknetSepolia | ETH | Ether | |
2713017997578000 | dchainTestnet | ETH | Ether | |
2716446429837000 | dchain | ETH | Ether |
Custom Chains
For advanced use-cases, you may want to use a chain that wagmi does not explicitly support.
Start by creating a file called customChains.ts and add your custom chain:
